The 2019 SATs are complete and now the wait begins to see how your pupils…
Disadvantaged National Results – Primary 2017
The DfE have confirmed that the gap between disadvantaged pupils and others, measured using the disadvantage gap index, has decreased in each of the last six years, narrowing by 1.3% in the latest year and 10.5% since 2011. This shows that, as well as more disadvantaged pupils reaching the expected standard in 2017, the average position of disadvantaged and other pupils in the attainment distribution has become closer together. Suggesting the overall Pupil Premium strategy is having an impact.
The DfE index has been in steady decline over the last 6 years:
Disadvantaged National Results
Schools often have problems finding the Disadvantaged national results and so they are provided below:
KS2 National Figures | Disadvantaged | Disadvantaged | Others (Non-Disadv) | Others (Non-Disadv) |
---|---|---|---|---|
Expected+ | Higher/ Greater Depth | Expected+ | Higher/ Greater Depth | |
Reading | 60% | 14% | 77% | 29% |
Writing | 66% | 10% | 81% | 21% |
Maths | 63% | 13% | 80% | 27% |
SPAG | 66% | 21% | 82% | 36% |
Scaled Scores | Scaled Scores | |||
Reading | 101 | 105 | ||
Maths | 102 | 105 | ||
SPAG | 104 | 107 |
KS1 National Figures | Free School Meals | Others (Non-FSM) | ||
---|---|---|---|---|
Expected+ | Expected+ | |||
Reading | 61% | 78% | ||
Writing | 52% | 71% | ||
Maths | 60% | 78% | ||
Science | 69% | 85% |
The national data was provided by SFR 69/2017 (KS2 national results) and SFR 49/2017 (KS1 national results).